Back to Home
Loan Calculator
Calculate your monthly payment and total interest
Range: RM 1,000 - RM 500,000
Range: 12 - 108 months
Calculations are performed locally
4.88% per annum
Monthly Payment
RM 2,190.88
Total Interest
RM 2,581.20
Total Payment
RM 52,581.20
Payment Breakdown
Principal AmountRM 50,000.00
Interest AmountRM 2,581.20
Payment Schedule (First 12 Months)
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | RM 2,190.88 | RM 1,987.55 | RM 203.33 | RM 48,012.45 |
| 2 | RM 2,190.88 | RM 2,003.75 | RM 187.14 | RM 46,016.82 |
| 3 | RM 2,190.88 | RM 2,011.90 | RM 178.99 | RM 44,013.07 |
| 4 | RM 2,190.88 | RM 2,020.08 | RM 170.80 | RM 42,001.17 |
| 5 | RM 2,190.88 | RM 2,028.29 | RM 162.59 | RM 39,981.09 |
| 6 | RM 2,190.88 | RM 2,036.54 | RM 154.34 | RM 37,952.80 |
| 7 | RM 2,190.88 | RM 2,044.82 | RM 146.06 | RM 35,916.26 |
| 8 | RM 2,190.88 | RM 2,053.14 | RM 137.74 | RM 33,871.43 |
| 9 | RM 2,190.88 | RM 2,061.49 | RM 129.39 | RM 31,818.29 |
| 10 | RM 2,190.88 | RM 2,069.87 | RM 121.01 | RM 29,756.81 |
| 11 | RM 2,190.88 | RM 2,078.29 | RM 112.59 | RM 27,686.93 |
| 12 | RM 2,190.88 | RM 2,086.74 | RM 104.14 | RM 25,608.64 |
⚠️ Note: This is an estimate only. Actual rates may vary based on your credit profile.